29 venues in Tokyo · Japan · APAC. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak · peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| American Pickle Field Machida (Odakyu Machida) Be the first | unknown | Off-peak JPY 3000/hr Peak JPY 4000/hrplanned rates from pickle-one directory (Oct 2026 opening — verify live) | TBD — planned Oct 2026 opening | unknown | unknown |
| Arena Tachikawa Tachihi (PPA Sansan Tokyo Open venue) Be the first | unknown | —tournament venue — no public drop-in court-hire rate found | Event / venue booking | unknown | unknown |
| Central Sports / NAS Wakabadai pickleball Be the first | unknown | — | Club membership | No | unknown |
| Cesame Tennis School Higashikurume pickleball Be the first | Yes | JPY 3300/hrsame peak / off-peak | cesame.co.jp / school office | No | Yes |
| Gold's Gym South Tokyo Annex / Toyocho pickleball Be the first | unknown | — | Gold's Gym membership / store | No | unknown |
| Hilton Tokyo pickleball courts Be the first | Yes | Off-peak JPY 6000/hr Peak JPY 10000/hrvisitor weekday day / visitor weekend evening (official Hilton PDF; guest rates lower) | Hotel phone 03-3344-5111 / Tokyo Tennis International | Yes | Yes |
| Megalo pickleball (multi-site Tokyo) Be the first | unknown | — | Megalo club (member-oriented; studio/tennis spare slots) | No | unknown |
| MEIJI PARK PICKLEBALL COURT Be the first | unknown | — | Was TennisBear (seasonal) | No | unknown |
| NEON PICKLEBALL CLUB (Shibuya Tobu Hotel) Be the first | Yes | Off-peak JPY 10000/hr Peak JPY 15000/hrgeneral weekday daytime / weekend-holiday (official NEON site; member discounts) | Official site reservation | Yes | unknown |
| Pacific Pickle Club Be the first | Yes | Off-peak JPY 6000/hr Peak JPY 10000/hropen-play / trial sessions — no public hourly court-hire rate found | Website open-play registration | Yes | Yes |
| Pickle K Wakabadai (Frespo Wakabadai) Be the first | Yes | Off-peak JPY 3300/hr Peak JPY 4400/hrweekday / weekend-holiday rental court (Reserva from ¥3,300 + pickle-one directory) | Reserva (reserva.be/picklek) | No | Yes |
| pickle9 (Loun9ine Aoyama Park Nine) Be the first | Yes | Off-peak JPY 9000/hr Peak JPY 13000/hrexperience/beginner sessions — no clear public court-hire rate found | Loun9ine booking page | Yes | Yes |
| PICKLEBALL ONE GINZA SHIMBASHI Be the first | Yes | Off-peak JPY 7000/hr Peak JPY 10000/hrOne full court weekday day / weekend-holiday (pickle-one directory; Fun 3/4 court lower) | Venue / Pickleball One network | No | Yes |
| PICKLEBALL PARK TOYOSU Be the first | Yes | Off-peak JPY 6000/hr Peak JPY 8000/hrweekday day / weekend-holiday (official toyosu.pickle-one.com; weekday night ¥7,000) | toyosu.pickle-one.com online booking | mixed | unknown |
| PICKLR TOKYO TOYOSU Be the first | Yes | —membership club — public hourly visitor court-hire not published (PR lists membership fees only) | picklr.jp membership / visitor booking from Oct 2026 | Yes | Yes |
| Round1 Stadium Itabashi / Diversity Tokyo pickleball Be the first | unknown | — | Round1 / Spocha | No | No |
| Sansan Pickleball Court Ikebukuro Be the first | Yes | Off-peak JPY 5500/hr Peak JPY 8800/hrindoor weekday day / indoor evening+weekend (outdoor lower: ¥3,300–¥5,500; PR + directory) | Official website booking | mixed | Yes |
| SEIBU FAST SPORTS FIELD Shinagawa Pickleball (Shinagawa Prince Hotel) Be the first | Yes | Off-peak JPY 8000/50min Peak JPY 11000/50minweekday day / evening+weekend (50-min session) | seibu-fast-sports.com / hotel | Yes | unknown |
| Tipness Higashi-Shinjuku pickleball Be the first | Yes | Off-peak JPY 6600/hr Peak JPY 8800/hrgeneral weekday day / general night+weekend (pickle-one) | Tipness Higashi-Shinjuku store | No | Yes |
| Tipness Mizue pickleball Be the first | Yes | JPY 6600/hrsame peak / off-peak | Tipness Mizue store | No | Yes |
| Tipness Nerima pickleball Be the first | Yes | Off-peak JPY 6600/hr Peak JPY 7700/hrgeneral weekday day / general night+weekend (pickle-one; member lower) | Tipness Nerima store | No | Yes |
| Tipness Oji pickleball Be the first | Yes | Off-peak JPY 6600/hr Peak JPY 8800/hrgeneral weekday day / general night+weekend (pickle-one; member lower) | Tipness Oji store / phone | No | Yes |
| Tipness Pickleball (multi-site Tokyo) Be the first | Yes | —multi-site — see Tipness Oji / Higashi-Shinjuku / Nerima / Mizue rows for published bands | Tipness store pages / member apps (non-member court hire at many shops) | No | Yes |
| Tokyo Metropolitan Government Citizens' Plaza Stage (pickleball) Be the first | Yes | —free timed public use — no hourly hire | Tokyo Metro Gov citizens plaza sports use rules / on-site | mixed | No |
| Tokyo Tower Best Amenity Pickleball Court Be the first | Yes | Off-peak JPY 8000/hr Peak JPY 12000/hrweekday day / weekend-holiday (official PR; weekday evening ¥10,000 — verify live Reserva) | Reserva / tokyotower-pickleball.jp | mixed | unknown |
| Tokyo ward gymnasiums / school halls (portable pickleball) Be the first | unknown | — | Ward sports facility reservation systems (Japanese; often local-resident priority) | No | unknown |
| VIP Indoor Pickleball Club (Toyocho) Be the first | Yes | Off-peak JPY 8800/50min Peak JPY 11000/50minweekday / holiday (50-min; pickle-one / VIP site) | AirRSV calendar (no phone reservations) | No | Yes |
| WELL PICKLE CLUB Be the first | Yes | Off-peak JPY 4000/hr Peak JPY 6000/hrweekday / weekend-holiday (official WELL / navi.play-pickleball) | Venue site / phone (Well Racket Club operator) | No | Yes |
| Zenpukuji Park wall-hit pickle courts Be the first | Yes | JPY 3300/hrsame peak / off-peak | TennisBear / phone 03-3929-2806 | No | unknown |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. “—” means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.