44 venues in Taipei · Taiwan · APAC. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak · peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| Ahhh Pickleball Social Hub Be the first | Yes | Off-peak NT$2000/hr Peak NT$2500/hrGQ court-hire: weekday 10:00–16:00 NT$2000; weekday 16:00–23:00 + weekend NT$2500 (single court) | LINE @Ahhh / @ahhh | unknown | Yes |
| Da'an Forest Park Courts Be the first | Yes | —free outdoor public | Walk-up | Yes | No |
| DNA Pickleball Club (Taoyuan City) Be the first | Yes | —OpenPlay from ~NT$240/person (coach guide) — hourly hire not confirmed here | Official site / graded OpenPlay | No | unknown |
| DOPE 水獺綠洲 (DOPE Pickleball Oasis) Be the first | Yes | Off-peak NT$880/hr Peak NT$1190/hrofficial dopepb.com: hire from NT$880/hr off-peak; after 18:00 + holidays NT$1190/hr; Open Play NT$490/person | Official website / online court booking | unknown | Yes |
| Downstairs Pickleball Club Be the first | Yes | Off-peak NT$950/hr Peak NT$1200/hrofficial collections/court: weekday 08:00–17:00 off-peak; weekday 17:00–23:00 + holidays peak (per court/hr) | Website / phone 0919471309 | unknown | unknown |
| Made Studio Badminton & Pickleball Pickup Be the first | Yes | —session fee only — shown per session sign-up page; no public fixed court-hire rate | Online signup + message for venue | Yes | No |
| Mingde pickleball court 明德匹克球場 Be the first | Yes | —free outdoor dedicated-lined court | Walk-up (residential hours limited) | unknown | No |
| P.dang 匹克球館 (Tamsui) Be the first | Yes | Off-peak NT$420/hr Peak NT$590/hrfreeshiuan coach guide: weekday off-peak hire NT$420/hr; weekday peak + holiday NT$590/hr; open play NT$200 | goBooking online / open-play walk-up | unknown | Yes |
| PGC 三重 (Picklegang Club) Be the first | Yes | —open-play/session published; VIP hire NT$3000/hr cited on coach guide — verify on goBooking | goBooking online / open-play sessions | No | unknown |
| Pick Le Mode / other 24h Neihu listings Be the first | unknown | — | unverified | unknown | unknown |
| Pickle Day Social Club (Zhonghe) Be the first | Yes | Off-peak NT$1000/hr Peak NT$1200/hrofficial Zhonghe court hire: off-peak NT$1000 / peak NT$1200 per court/hr; Open Play NT$350/person | Official website booking / Open Play signup | unknown | Yes |
| Pickle Day Social Club @ SKM A11 (Xinyi) Be the first | Yes | NT$1300/hrofficial A11 products: 30 min NT$699; 1 hr NT$1300; Happy Hour open play NT$350; intro NT$500 | Official website [新光A11專區] products | unknown | Yes |
| Pickle Ing 匹克贏 (Taishan) Be the first | Yes | —OpenPlay session fees published on directories (NT$150–250) — dedicated hourly hire not confirmed in sources fetched | LINE booking | No | unknown |
| PicklePickle (Neihu / Dazhi) Be the first | Yes | NT$1600/hrsame peak / off-peak | Website automated booking / self check-in | unknown | Yes |
| Taipei Pickleball Club (Reclub) Be the first | Yes | —open-play only — no public court hire | Reclub English app | Yes | unknown |
| Taiwan International Pickleball (TIP) Facebook community Be the first | Yes | —community connector — no court hire of its own | Facebook TIP group + Line ID mcitchy (Mike) | Yes | Yes |
| Tianmu Park 天母公園 pickleball Be the first | Yes | —free outdoor (association lists weekday 08:30–12:00 sessions) | Walk-up morning sessions / TPEPA contact | unknown | No |
| Youth Park 青年公園 pickleball courts Be the first | Yes | —free outdoor public — no published per-hour hire for casual play | Walk-up drop-in / LINE community (TIP Facebook for intro) | Yes | No |
| Zhishan Park 芝山公園 pickleball Be the first | Yes | —free outdoor — some organised sessions may charge small group fee | Walk-up evenings / in-person intro then LINE invite | Yes | No |
| 信義國小田徑場 / 捷運綠帶線形公園 (thin listings) Be the first | unknown | — | unclear | No | No |
| 信義運動中心 Xinyi Sports Center (TPEPA) Be the first | Yes | —association session — fee blank on official table | TPEPA Friday slot | No | unknown |
| 北投桃源國小 outdoor sessions Be the first | Yes | —free outdoor association sessions Sat/Sun 09:00–12:00 | TPEPA weekend mornings | No | No |
| 北投運動中心 Beitou Sports Center (TPEPA) Be the first | Yes | —association session fee — not public court-hire hourly | TPEPA / Facebook Taipei Pickleball Association / on-site | No | Yes |
| 北科大中正館 NTUST Zhongzheng Hall (TPEPA) Be the first | Yes | —association session NT$200–250 (official); some guides cite ~NT$300–350 member/non-member | TPEPA / LINE community signup prior week | No | unknown |
| 南港國小 Nangang Elementary (TPEPA DUPR/open play) Be the first | Yes | —association session — join community to confirm fee | TPEPA community / IG @tpepa_tw signup queue | No | unknown |
| 南湖國小 Nanhu Elementary sessions Be the first | Yes | —session NT$250–300; evening+night combo NT$350–450 | New Taipei Pickleball LINE @579urgnx | No | No |
| 古亭國小 Guting Elementary sessions Be the first | Yes | —session NT$200–300 | New Taipei Pickleball LINE @579urgnx | No | No |
| 幸安國小 Xing'an Elementary sessions Be the first | Yes | —session fees NT$250–350; combo noon+evening NT$450–550 | New Taipei Pickleball LINE @579urgnx | No | No |
| 建成國中 Jiancheng Junior High sessions Be the first | Yes | —session NT$200–300; beginner teaching NT$350 | New Taipei Pickleball LINE @579urgnx | No | Yes |
| 忠孝國中 Zhongxiao Junior High outdoor sessions Be the first | Yes | —association table lists Sunday 15:00–17:00 (fee cell garbled on source page) | New Taipei Pickleball LINE @579urgnx | No | No |
| 捷運北投會館 MRT Beitou Hall (TPEPA) Be the first | Yes | —association session fee NT$200–300 | TPEPA Mon/Fri sessions | No | unknown |
| 新北大都會公園 New Taipei Metropolitan Park pickleball Be the first | Yes | —free outdoor dedicated public courts | Walk-up free outdoor | unknown | No |
| 新生國小 Xinsheng Elementary outdoor sessions Be the first | Yes | —session NT$200–300 | New Taipei Pickleball LINE @579urgnx | No | No |
| 明德國中 Mingde Junior High outdoor sessions Be the first | Yes | —session NT$150–250 | New Taipei Pickleball LINE @579urgnx | No | No |
| 景美河濱球場 Jingmei Riverside pickleball Be the first | Yes | —free association outdoor sessions Sat/Sun 07:00–11:30; city VBS notes Court 2 shared badminton+pickle from 2026-03-16 | TPEPA weekend mornings / city VBS for shared badminton-pickle court | No | No |
| 永春高中 Yongchun High School (TPEPA) Be the first | Yes | —association — fee by headcount (依人數收取場租) | TPEPA evening slots | No | unknown |
| 石牌國中 Shipai Junior High DUPR hall Be the first | No | — | Was LINE group / DUPR — PAUSED | No | No |
| 至善公園 Zhishan / Zhi-shan Park outdoor courts Be the first | Yes | —free outdoor (association: Tue/Thu 18:30–22:00; Sat/Sun 14:00–18:00) | TPEPA scheduled sessions / walk-up community play | unknown | No |
| 花博 MAJI 匹克庭園 (Flower Expo Maji Pickle Garden) Be the first | Yes | Off-peak NT$1100/hr Peak NT$1400/hripickleball published: weekday 08:00–15:00 NT$1100; weekday 15:00–24:00 NT$1300; holiday all-day NT$1400; VIP booth #1 extra min spend | LINE official + online booking (IG @flower_pickle_) | unknown | unknown |
| 華中河濱公園 Huazhong Riverside Park pickleball Be the first | Yes | —free outdoor | Walk-up | unknown | No |
| 萬華運動中心 Wanhua Sports Center (TPEPA) Be the first | Yes | —association session NT$150–200 | TPEPA Wednesday slot | No | unknown |
| 蓬萊國小 Penglai Elementary outdoor sessions Be the first | Yes | —session NT$200–300 | New Taipei Pickleball LINE @579urgnx | No | No |
| 銘傳國小 Mingchuan Elementary sessions Be the first | Yes | —session NT$200–300; beginner clinic NT$350; morning+noon combo NT$350–450 | New Taipei Pickleball LINE @579urgnx | No | Yes |
| 長安國小 Chang'an Elementary sessions Be the first | Yes | —session NT$200–300 | New Taipei Pickleball LINE @579urgnx | No | No |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. “—” means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.