27 venues in Seattle Β· United States Β· Americas. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak Β· peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| Alki Playground pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Ballard Pickleball Club Be the first | unknown | βnot open β no published rates | Not yet open β follow ballardpb.club for memberships/drop-in | Yes | unknown |
| Beacon Hill Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Bellevue Pickleball Club (Picklenation) Be the first | Yes | USD 60/hrnon-member private court minimum per hour (up to 4 players) per official FAQ | Picklenation app / thebellevuepickleballclub.com (no membership required to book) | Yes | Yes |
| Bitter Lake Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Brighton Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Delridge Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Discovery Park / Soundview / smaller SPR pickleball sites (aggregate) Be the first | Yes | USD 0free public walk-up (SPR directory) β low traveler priority aggregate | Walk-up; see SPR pickleball directory GIS map | Yes | No |
| Downtown Seattle YMCA pickleball Be the first | Yes | βmembership / guest pathway β no published traveler court-hire hourly | YMCA day pass / member access | Yes | Yes |
| Gilman Playground pickleball (Ballard) Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Gorin Tennis Redmond Pickleball Be the first | Yes | βno confirmed 2026 published traveler hourly on official pages in this pass | gorintennis.com / facility booking (Redmond Tennis Center) | Yes | Yes |
| Green Lake Park (East) pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Hartman Park pickleball (Redmond) Be the first | Yes | USD 0free public FCFS (City of Redmond) | Walk-up first-come first-served | Yes | No |
| Magnolia Playfield (West) pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Magnuson Park dedicated pickleball (planned) Be the first | No | βfacility not yet built | Not built β Seattle Parks project page for updates | Yes | No |
| Miller Playfield pickleball (Capitol Hill) Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Mount Baker Park pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Perrigo Park pickleball (Redmond) Be the first | Yes | USD 0free public FCFS (City of Redmond pickleball page) | Walk-up first-come first-served (except city program blocks) | Yes | No |
| Pickle at the Palms Be the first | Yes | Off-peak USD 15/person/hr Peak USD 22/person/hrnon-member per person per hour Early Bird/Night Owl vs Daytime/Primetime (official membership page) | play.pickleatthepalms.com / app (non-members book 48h ahead; members 7 days) | Yes | Yes |
| Picklewood Be the first | Yes | βopen-play session published; private court-hire hourly not on official homepage (secondary press only β blank) | picklewood.net / play.picklewood.net app (non-membership club β book courts & open play) | Yes | Yes |
| Rainier Beach Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
| Redmond Senior & Community Center indoor pickleball Be the first | Yes | βDay Pass required β exact USD not confirmed on pickleball page text in this pass | Day Pass via redmond.gov/Register for gym drop-in pickleball | Yes | No |
| Seattle Parks Community Centers indoor pickleball (network) Be the first | Yes | USD 0free indoor community-center drop-in (confirmed seattle.gov pickleball page) | Walk-up check-in at community center front desk (Quick Card); no registration β schedules vary by center | Yes | No |
| Side Out Tsunami Pickleball Center Be the first | Yes | USD 15/person/hrnon-member court reservation per player per hour (official memberships page) | sideouttsunami.com / app (registered open play) | Yes | Yes |
| The Picklr Fremont Be the first | Yes | βmembership-centric; day-pass $ not published as static figure on official Fremont page | thepicklr.com / app (members + non-member court reserve; day pass at desk per FAQ) | Yes | Yes |
| Urban Pickleball Be the first | Yes | βopen-play session fee β no published private court-hire hourly on booking pages | book.urbanpickleball.net / app (pre-register open play) | Yes | Yes |
| Walt Hundley Playfield pickleball Be the first | Yes | USD 0free public walk-up/open play (confirmed seattle.gov); optional dual-striped reservation USD 16/hr Adults | Walk-up free when unreserved; dual-striped tennis/PB may reserve via Amy Yee / ActiveNet (24hβ2 weeks ahead) | Yes | No |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. βββ means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.