26 venues in Miami · United States · Americas. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak · peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| Cañas Racket Tamiami Park Be the first | Yes | —unknown — official Tamiami page has no dollar pickleball court table | Cañas Racket / canasracket.com Tamiami location | Yes | Yes |
| Coral Gables Adult Activity Center Indoor Pickleball (50+) Be the first | unknown | USD 0/hrfree with registration for eligible adults 50+ (official) | Registration required (305-461-6765 / [email protected]) | Yes | No |
| DETA Pickleball Club (Kendale Lakes) Be the first | Yes | —unknown official dollar table — Places2Play secondary cites USD 10–15/hr/court | PlayByPoint app / detapickleballclub.com | Yes | Yes |
| Dink Club (Kendall) Be the first | Yes | USD 20/hrsame peak / off-peak | dinkclub.com online reservation / phone 305-813-4238 | Yes | Yes |
| Dinko Complex Be the first | Yes | —unknown — official site/app publishes booking UI but no public dollar court-hire table | Dinko app / website schedule | Yes | Yes |
| Doral Glades Park Pickleball Be the first | Yes | USD 0/hrfree public dedicated (Doral Pickleball Club where-to-play) | Walk-up first-come first-served | Yes | No |
| Doral Legacy Park Pickleball Be the first | Yes | USD 0/hrfree with reservation (Doral Pickleball Club where-to-play) | Reservation required during park hours | Yes | Yes |
| Flamingo Park Pickleball Courts (Miami Beach) Be the first | Yes | USD 0/hrofficial free open play FCFS (City of Miami Beach Flamingo Park page) | Walk-up first-come first-served (no reservations) | Yes | No |
| Grove Racquet Club pop-up (Silver Bluff / Grand Ave) Be the first | unknown | —planned facility — not verified open | Planned — not confirmed open | Yes | unknown |
| Haulover Park Pickleball Courts Be the first | Yes | USD 0/hrfree Miami-Dade Parks dedicated courts (county dedication + Herald free list) | Walk-up first-come first-served | Yes | No |
| José Martí Park Pickleball (Downtown / Miami River) Be the first | Yes | USD 0/hrdirectories cite free; official dedicated count/hours not strongly confirmed | Walk-up public park | Yes | No |
| Kirk Munroe Tennis Center Pickleball (Coconut Grove) Be the first | Yes | —unknown — pay-to-play noted in local press; no official dollar table found | City of Miami park / on-site ([email protected] / 305-533-3537) | Yes | Yes |
| Life Time Miami at The Falls Pickleball Be the first | unknown | —membership / day-pass access — no public standalone court-hire rate on pickleball page | Life Time membership / day pass / app | Yes | Yes |
| Margaret Pace Park Pickleball (Edgewater) Be the first | Yes | USD 0/hrassumed free public park play if pickleball markings present — city page does not explicitly confirm PB | Walk-up (verify court markings on-site) | Yes | No |
| Miami Beach Tennis Center Pickleball (North Shore) Be the first | Yes | USD 15/person/hrofficial non-resident per person/hr (+ USD 5 light fee); residents USD 9 (City of Miami Beach) | Court Reserve app (Miami Beach Tennis Center org) | Yes | Yes |
| Miami Shores Tennis & Pickleball Club Be the first | Yes | —open-play session fee published; private court-hire hourly not on open-play page | miamishorestennis.com programs / phone | Yes | Yes |
| Nomad Brickell Pickleball Be the first | Yes | —unknown — waitlist/opening status; no public court-hire table | nomadclubs.com / membership waitlist + open play calendar | Yes | Yes |
| North Shore Park & Youth Center Indoor Pickleball Be the first | Yes | —not court-hire — Youth Center entrance fee (resident free / non-resident USD 11) | Front desk registration / city open-play schedule | Yes | No |
| One Indoor Club Pickleball (North Miami) Be the first | Yes | —pickleball hourly not cleanly published; secondary padel figures not applied | Playtomic / club | Yes | Yes |
| Salvadore Park Tennis Center Pickleball (Coral Gables) Be the first | Yes | Off-peak USD 10.50/person/hr Peak USD 13.50/person/hrofficial non-resident per person/hr day / prime (coralgables.com/pickleball) | Reservation (Coral Gables / PlayGables) | Yes | Yes |
| Sip & Pickle (Wynwood Marketplace) Be the first | Yes | —unknown official homepage dollar — secondary opening guides cited from ~USD 40/hr (up to 4) | Bucketlisters / sipandpickle.com Book a Court | Yes | No |
| The Oak / Firefighters Park Pickleball (Coconut Grove) Be the first | Yes | USD 0/hrfree public dedicated (Coconut Grove Spotlight May 2025) | Walk-up community open play | Yes | No |
| The Yards at Amelia (Hialeah Indoor) Be the first | Yes | —unknown court-hire — PlayByPoint shows Premiere from USD 75; confirm open-play fees in app | PlayByPoint (theyardsatamelia.playbypoint.com) / phone | Yes | Yes |
| Tropical Park Pickleball Courts Be the first | Yes | USD 0/hrfree Miami-Dade Parks dedicated open play (Herald + Paddl + county dedication) | Walk-up first-come first-served (no casual reservations) | Yes | Yes |
| War Memorial Youth Center Pickleball (Coral Gables) Be the first | Yes | Off-peak USD 0/hr Peak USD 20/hrfree Tue/Thu open play; paid M/W/F doubles USD 20/hr or singles USD 10/hr (official) | Paid reservations Mon/Wed/Fri mornings; free walk-up Tue/Thu | Yes | No |
| William H. Kerdyk Biltmore Tennis Center Pickleball Be the first | Yes | Off-peak USD 9/person/hr Peak USD 13.50/person/hrofficial non-resident social-play day / evening per person (coralgables.com/pickleball Biltmore rates table) | PlayGables / RecTrac reservation (Open & Social Play reservation-only) | Yes | Yes |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. “—” means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.