33 venues in Las Vegas · United States · Americas. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak · peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| Aloha Shores Park pickleball Be the first | Yes | USD 0/hrfree public walk-up | Walk-up free open play | Yes | No |
| Bill Briare Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city park page) | Walk-up free open play | Yes | No |
| Black Mountain Pickleball Park Be the first | Yes | USD 8/hrCity of Henderson outdoor court reservation USD 8/hr (FCFS open play free when unreserved) | Walk-up FCFS / City of Henderson WebTrac outdoor pickleball reservation / Sports Office 702-267-5717 | Yes | No |
| Bob Price Park pickleball Be the first | Yes | USD 0/hrfree public FCFS (Clark County) | Walk-up FCFS (Clark County) | Yes | No |
| Centennial Hills Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city blog inventory) | Walk-up free open play | Yes | No |
| Chicken N Pickle Henderson Be the first | Yes | Off-peak USD 20/hr Peak USD 40/hrofficial indoor Mon–Fri daytime USD 20 / Mon–Thu evening USD 40 (outdoor lower; weekend higher — see notes) | chickennpickle.com book court / walk-up morning open play | Yes | Yes |
| Cougar Creek Park pickleball Be the first | Yes | USD 0/hrfree public FCFS (Clark County) | Walk-up FCFS (Clark County) | Yes | No |
| Dill Dinkers Henderson Be the first | Yes | —unknown official private court-hire $/hr — open-play visitor session fees published (USD 5–16) | Court Reserve / locations.dilldinkers.com open play + court reserve | Yes | Yes |
| Downtown Recreation Center indoor pickleball (Henderson) Be the first | unknown | —unknown — participant-card indoor gym; fees not clearly published for visitors | Henderson recreation participant card / gym schedule | Yes | No |
| Dundee Jones Park pickleball Be the first | Yes | USD 8/hrHenderson outdoor reservation USD 8/hr (FCFS free when unreserved) | Walk-up FCFS / Henderson outdoor reservation | Yes | No |
| Durango Hills Park pickleball Be the first | Yes | USD 0/hropen-play only — no public court hire | Walk-up free open play | Yes | No |
| Hollywood Park pickleball Be the first | Yes | USD 0/hrfree public FCFS (Clark County pickleball courts page) | Walk-up FCFS (Clark County — no reservations except Sunset) | Yes | No |
| Horseshoe Las Vegas pickleball Be the first | unknown | —uncertain — court presence disputed; do not publish rate | Historically hotel tennis/pickleball desk — VERIFY if courts still exist | Yes | unknown |
| Justice Myron Leavitt & Jaycee Community Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city blog inventory) | Walk-up free open play | Yes | No |
| Life Time Green Valley pickleball Be the first | No | —membership-gated — no public casual court-hire table | Life Time membership / app; guest pass or one-day membership with member | Yes | Yes |
| Life Time Summerlin pickleball Be the first | No | —membership-gated — no public casual court-hire table | Life Time membership / app; guest pass or one-day membership with member | Yes | Yes |
| Lone Mountain Regional Park pickleball Be the first | Yes | USD 0/hrfree public FCFS (Clark County) | Walk-up FCFS (Clark County) | Yes | No |
| Lorenzi Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city blog inventory) | Walk-up free open play | Yes | No |
| Lt. Erik Lloyd Memorial Park pickleball Be the first | Yes | USD 0/hrfree public FCFS (Clark County) | Walk-up FCFS (Clark County) | Yes | No |
| Montagna Park pickleball Be the first | Yes | USD 8/hrHenderson outdoor reservation USD 8/hr (FCFS free when unreserved) | Walk-up FCFS / Henderson outdoor reservation | Yes | No |
| Mr. Pickleball Indoor Be the first | Yes | USD 60/hrsame peak / off-peak | playpickleballindoor.com / open play booking | Yes | Yes |
| Oak Leaf Park pickleball Be the first | Yes | USD 0/hrfree FCFS per Clark County list (HOA park label — confirm on-site access) | Walk-up FCFS (listed on Clark County pickleball courts page; Summerlin HOA park note) | Yes | No |
| Patriot Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city blog inventory) | Walk-up free open play | Yes | No |
| Plaza Hotel & Casino Pickleball Be the first | Yes | —per-person 1-hr reservation (not flat court-hr) — guests free; non-guest USD 30 pp; locals USD 20 pp | plazahotelcasino.com/pickleball reservation / pool deck | Yes | Yes |
| Police Memorial Park pickleball Be the first | Yes | USD 0/hrfree public walk-up (city park; no hire fee published) | Walk-up free open play / city leagues | Yes | No |
| Silver Springs Recreation Center indoor pickleball (Henderson) Be the first | unknown | —unknown — participant-card indoor; visitor fees unclear | Henderson recreation participant card / gym schedule | Yes | No |
| Stonebridge Park pickleball Be the first | Yes | USD 0/hrfree public/community walk-up | Walk-up free open play (1-hr limit when busy) | Yes | No |
| Sunset Park Pickleball Courts Be the first | Yes | USD 6/hrsame peak / off-peak | Walk-up open play (courts 5–24) / Clark County online for reservable courts | Yes | No |
| The Carriage House Tennis & Pickleball Be the first | Yes | USD 25/hrsame peak / off-peak | Carriage House concierge / front desk signup | Yes | Yes |
| The Courts LV Be the first | Yes | —guest court reservations available — clear $/hr not published (open play guest ~USD30) | courtslv.com / open play + court reservation | Yes | Yes |
| The Picklr Henderson Be the first | Yes | —unknown official day-pass/court-hire dollar — membership-first; confirm front desk/app | Picklr app / henderson.thepicklr.com Book Now / front-desk day pass | Yes | Yes |
| Westgate Las Vegas Pickleball Courts Be the first | unknown | —unknown official — secondary LVPB Network cited USD 20/hr (2024) | Serenity Spa phone 702-732-5648 | Yes | No |
| Whitney Mesa pickleball courts Be the first | Yes | USD 8/hrHenderson outdoor reservation USD 8/hr (FCFS free when unreserved) | Walk-up FCFS / Henderson WebTrac outdoor pickleball reservation | Yes | No |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. “—” means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.