34 venues in Chicago Β· United States Β· Americas. Drop-in, booking, English, coaching, and court hire rates where published.
Played-here counts are self-reported.
| Venue | Drop-in | Court hire /hr (off-peak Β· peak) | Booking | English | Coaching |
|---|---|---|---|---|---|
| Barrie Park Pickleball Courts (Oak Park) Be the first | Yes | USD 0/hrPark District of Oak Park β public use sunriseβ10pm when not scheduled; DO312 free dedicated courts | Walk-up public during park hours when not programmed; PDOP rentals available | Yes | No |
| Big City Pickle Chicago Athletic Association Hotel Be the first | Yes | βunknown β Grab A Game redirects to new BCP platform; no dollar rate on current CAA page as of 2026-09-11 | chicagocitypickle.com / Grab A Game booking platform | Yes | Yes |
| Big City Pickle Fulton Market Be the first | Yes | Off-peak USD 60/hr Peak USD 70/hrofficial BCP Pricing and Hours non-member court-hire; +5% service fee +9% Chicago amusement tax | chicagocitypickle.com / open play + rentals | Yes | Yes |
| Big City Pickle Gold Coast Be the first | Yes | Off-peak USD 50/hr Peak USD 60/hrofficial BCP Pricing and Hours non-member court-hire; +5% service +9% amusement tax | chicagocitypickle.com / open play + rentals | Yes | Yes |
| Big City Pickle Lincoln Yards Be the first | Yes | Off-peak USD 30/hr Peak USD 40/hrofficial BCP Pricing and Hours non-member (location page shows conflicting $40/$50 β prefer consolidated Pricing page) | chicagocitypickle.com / rentals + open play + leagues | Yes | Yes |
| Big City Pickle Morgan Manufacturing (West Loop indoor) Be the first | Yes | βunknown published indoor hourly on Pricing page (page lists outdoor FM/GC/LY rates); confirm booking platform | chicagocitypickle.com indoor locations | Yes | Yes |
| Big City Pickle South Loop (The 78) Be the first | Yes | βnot on official Pricing page (FM/GC/LY only); South Loop page says Coming Soon | chicagocitypickle.com / Grab A Game (seasonal outdoor) | Yes | Yes |
| Big City Pickle West Loop Indoor (Elizabeth St) Be the first | No | βclosed β no current rates | chicagocitypickle.com indoor β currently closed for summer | Yes | Yes |
| Chandler-Newberger Community Center Pickleball (Evanston) Be the first | Yes | USD 20/hrofficial City of Evanston β courts rented up to 5 people; paddles/balls provided USD 20/hr | Front desk rental request (847) 448-8252 | Yes | No |
| Chicago Park District citywide pickleball network Be the first | Yes | USD 0/hraggregate β outdoor public CPD generally free walk-up; prefer named facility rows | Walk-up named parks preferred; CPD facility directory | Yes | No |
| Clarendon Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public facility listing; free walk-up park practice | Walk-up CPD | Yes | No |
| Columbus Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public β 4 courts; free walk-up park practice | Walk-up CPD | Yes | No |
| FFC Gold Coast Be the first | Yes | βofficial FFC pages confirm non-member open play/rentals available but no dollar rates on pickleball pages as of 2026-09-11 | FFC+ app Club Events / open play + court rentals (members and non-members) | Yes | Yes |
| FFC Oak Park Be the first | Yes | βofficial FFC confirms non-member access; no dollar rates on pickleball pages | FFC+ app open play / leagues / rentals (members and non-members) | Yes | Yes |
| FFC Union Station Be the first | Yes | βofficial confirms non-member access; no published dollar hourly on FFC pickleball pages | FFC+ app / open play + rentals (members and non-members) | Yes | Yes |
| Grant Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public outdoor facility; free walk-up per park practice + secondary guides (facility page lists courts, no fee line) | Walk-up CPD public courts | Yes | No |
| Gwendolyn Brooks Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public dedicated courts; free per DO312/park practice | Walk-up CPD | Yes | No |
| Horner Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public outdoor combo courts; free per Pickleball Daily / park practice | Walk-up CPD paddle rack / first-come | Yes | No |
| James Park Pickleball Courts (Evanston) Be the first | Yes | Off-peak USD 20/hr Peak USD 26/hrofficial City of Evanston athletic courts β Resident USD 20/hr / Non-Resident USD 26/hr for reservable pickleball | Amilia reservation (City of Evanston) and/or rack walk-up per sister page rules | Yes | No |
| Lake Shore Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public combo courts; free walk-up park practice | Walk-up CPD | Yes | No |
| Lakeshore Sport & Fitness Illinois Center Be the first | uncertain | βmembership club β no public non-member court-hire published | Member app / club β guest-of-member | Yes | Yes |
| Lakeshore Sport & Fitness Lincoln Park Be the first | uncertain | βmembership club β court rental nominal fee members-only per FAQ; no public non-member hourly published | Member app court reserve; guest-of-member pass | Yes | Yes |
| Life Time Evanston Pickleball Be the first | No | βSignature membership complimentary court reservations; no public drop-in hourly published | Life Time app β Signature membership for complimentary court reserve | Yes | Yes |
| Maggie Daley Park pickleball courts Be the first | Yes | USD 0/hrofficial Maggie Daley Park FAQ β walk-up tennis/pickleball courts at no charge | Walk-up public open play (no reservation for free slots) | Yes | No |
| McFetridge Sports Center Be the first | Yes | Off-peak USD 20/hr Peak USD 25/hrofficial Book Court Time β summer MayβLabor Day USD 20; standard USD 25 per court hour | mcfetridgesportscenter.com online court booking (up to 6 days ahead) | Yes | Yes |
| McGaw YMCA Pickleball (Evanston) Be the first | No | βopen play members-only β no public non-member court-hire published | Member open play only (equipment provided) | Yes | Yes |
| Robert Crown Center Pickleball (Evanston) Be the first | Yes | βopen gym is per-person session fee not court-hire; half/full gym rental published separately | Open gym front desk drop-in; half-gym rental request form | Yes | No |
| SPF All Day (Milwaukee Ave) Be the first | Yes | βofficial: rates vary; page still says opening dates/membership details coming soon | playspf.com / autonomous app access (details still rolling out) | Yes | Yes |
| SPF Lincoln Park Be the first | Yes | βofficial site: rates vary by time/membership β no dollar court-hire on FAQ as of 2026-09-11; paddle rental USD 5 published | playspf.com / app (open play + court hire) | Yes | Yes |
| SPF West Loop Be the first | uncertain | βplanned location β no rates | Email [email protected] (no public booking yet) | Yes | No |
| Tennis and Fitness Centre of Oak Park Be the first | Yes | βofficial: prevailing court rates + non-member guest fees apply β dollars not listed on pickleball page | Front desk (708) 386-2175; open play / leagues / lessons | Yes | Yes |
| The Sport House (Hyde Park) Be the first | Yes | βofficial site: book online; dollar rates not on homepage β TossandSpin FAQ template says rates vary (SPF-linked copy) | sporthousechicago.com booking page / open play + private courts | Yes | Yes |
| Union Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public; Pickleheads/secondary free walk-up; facility page describes shared indoor gym + outdoor tennis | Walk-up CPD (outdoor tennis shared + indoor gym shared) | Yes | No |
| Warren Park Pickleball Courts Be the first | Yes | USD 0/hrCPD public outdoor combo free; indoor shared gym β secondary free with possible sign-up | Walk-up outdoor; indoor fieldhouse sign-up may apply | Yes | No |
Off-peak and peak are shown when the venue publishes them (weekday/day vs evening/weekend, etc.). If only one court-hire figure is public, both show that figure with a note. βββ means no public court-hire rate found yet (often open-play / membership only). Confirm on the venue site before you go.